Svängradie
SVÄNGRADIE
År Modell Svängradie m
2016 Polaris Sportsman 570 SP 2,79
2014 Polaris Sportsman 570 3,25
2015 Suzuki Kingquad 500XP 3,36 (27”)
2018 Yamaha Kodiak 450 3,54
2013 Yamaha Grizzly 700 3,54
2017 Can-Am Defender 3,54
2017 Viarelli Hunter 3,57
2017 STELS 850G Trophy PRO 3,70
2016 Kawasaki Brute Force 750 3,76
2015 Can-Am Outlander L 500 3,77
2018 John Deere Gator XUV 560 3,87
2012 Suzuki Kingquad 750 Big Swede 3,94
2015 Arctic Cat XR 700 LTD 3,96
2013 Arctic Cat 700I LTD 4,04
2017 Access 6.46 LTD 4,15
2016 Polaris Sportsman 1000 XP 4,15
2018 TGB Blade 1000i EPS 4,23
2016 SMC J-MAX 850 4,23
2017 Goes Cobalt EPS 4,25
2016 CFMoto C Force 450 4,25
2017 TGB Blade 600 4,30
2015 SMC J-MAX 700 4,31
2018 Can-Am Outlander 570 Max 4,46
2018 Polaris Ranger XP 1000 EPS 4,49
2014 TGB Blade 550i AR 4,50
2014 Kymco MXU 700 4,50
2016 Arctic Cat Alterra 550 XT 4,58
2015 SMC MBX 700 4,58
2016 Polaris Ranger XP 900 4,60
2015 Polaris ACE 570 4,62
2014 Polaris ACE 325 4,62
2014 Honda TRX500 FPE 4,65
2014 Honda Rancher 420 ES 4,65
2015 Arctic Cat Mud Pro 1000i LTD 4,75
2014 Arctic Cat TBX 700I XT 4,75
2015 Goes 520 4,84
2017 CFMoto C Force 520 4,85
2019 CFMoto C Force 600 4,86
2015 Can-Am Commander 800 4,87
2016 HiSun Sector 750 4,88
2015 CFMoto C Force 800 4,94
2015 HiSun HS700 UTV 5,22
2018 Polaris General 1000 DeLux 5,40
2018 Can-Am Maveric Trail 1000 5,68
2016 Kawasaki PRO-DX 5,70
2014 Can-Am 650 X mr 5,72
2015 CFMoto Z Force 800 5,95
2017 Yamaha YXZ1000R SS 6,00
2015 CFMoto Z Force 600 6,35
2015 CFMoto U Force 550 6,54
2015 CFMoto C Force 550 6,58
2014 HiSun HS500 UTV 6,85
2015 (2018) Can-Am Outlander 650 6×6 7,05 (7,40)
2014 Can-Am Outl. 1000 X mr 7,18 (bandsats)
2014 JCB Workmax 7,40
2014 Arctic Cat Wildcat 1000 LTD 7,60
2018 CFmoto CForce 850 XC 8,00